HP DesignJet Z6800 60in Photo Production Printer
USD 6,299.00
- Brand: HP
- Product Code: LPHP0363
- Availability: In Stock
- Ex Tax: USD 6,299.00
Printing Method | |
---|---|
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Color: 2400 x 1200 dpi |
Print Speed | High Quality Mode: 212 ft²/hr (19.7 m²/hr) Fast Mode: 1500 ft²/hr (140 m²/hr) Color (ISO N5), Best, D Glossy Paper: 3.2 min/page Color (ISO N5), Normal, D Glossy Paper: 2.1 min/page Color (ISO N5), Draft, D Coated Paper: 18 sec/page Color (ISO N5), Normal, D Coated Paper: 1.5 min/page |
Ink Type | Pigment-based |
Ink Cartridge Configuration | 8: Chromatic red, light cyan, magenta, light magenta, yellow, light gray, matte black, photo black |
Compatible Ink Cartridges | HP 773A HP 771A |
Number of Nozzles | Eight bi-color printheads with 1,056 nozzles per color, 1,200 nozzles per inch |
Printhead Swath | 1.67" (42.5 mm) |
Minimum Line Width | 0.0026" (0.066 mm) (ISO/IEC 13660:2001(E)) 0.0008" (0.02 mm) (HP-GL/2 addressable) |
Line Accuracy | ±0.1% |
Color Accuracy | Median < 1.25 dE2000, 95% of colors < 2.75 dE2000 |
Color Stability | < 1 dE2000 in less than 5 minutes |
Repeatability | Average < 0.5 dE2000, 95% of colors < 1.25 dE2000 |
Maximum Optical Density | 4.5 L x min/2.31 D |
Paper-Feed Method | Roll feed |
Paper Types | Bond and coated paper, technical paper, film, photographic paper, proofing paper, backlit, self-adhesive, banner and sign, fabric, fine art printing material |
Paper Sizes | 11-60" (27.9-152.4 cm) wide rolls up to 6.7" (17.0 cm) in diameter |
Media Thickness | Up to 22 mil (0.56 mm) |
Margins | 0.2 x 0.2 x 0.2 x 0.2" (5 x 5 x 5 x 5 mm) |
Paper Handling | Automatic cutter Take-up reel Roll feed |
Packaging Info | |
---|---|
Package Weight | 555.6 lb |
Box Dimensions (LxWxH) | 106.0 x 47.0 x 30.0" |